Dates of issuing financial reports in the year 2012
| Report | Reporting period | Date of publishing |
| Annual stand-alone report | Year 2011 | 6 March 2012 |
| Annual consolidated report | Year 2011 | 6 March 2012 |
| Quarterly consolidated report | 1st Quarter 2012 | 15 May 2012 |
| Half year consolidated report | 1st Half 2012 | 23 August 2012 |
| Quarterly consolidated report | 3rd Quarter 2012 | 8 November 2012 |
Events
| 30 May 2012 | Annual General Meeting. Warsaw. |
| 15 May 2012 | Quarterly Conference: Financial Results for 1Q 2012. Webcast. Warsaw. |
| 6 March 2012 | Quarterly Conference: Financial Results for Year 2011. Webcast. Warsaw. |